After a quick market study many foreign companies of technologies identify a demand for the product offered by them in the Brazilian market. But often, the costs and import times are underestimated which compromises the success in marketing these products in Brazil.
It is important to understand these costs and terms, specific of the national reality and include those numbers in the planning. Here is a simulation of the cost of importing a technology product, origin Asia.
QUANTITY | 1.000 |
---|---|
PRICE COST-EXW | $100,00 |
TOTAL GROSS WEIGHT | 8 Kg |
EX-WORKS COST | $ 100.000,00 | ||
INTERNATIONAL SHIPPING | $ 12.000,00 | ||
INSURANCE | 3,00% | $ 3.000,00 | |
CIF COST | $ 115.000,00 | ||
IMPORT TAX (II) | 20,00% | $ 23.000,00 | |
INDUSTRIAL TAX (IPI) | 15,00% | $ 20.700,00 | |
REGISTRATION FEE DI | $ 35,00 | ||
PIS TAX | 1,65% | $ 2.792,43 | |
COFINS TAX | 7,60% | $ 12.862,09 | |
ICMS TAX | 18,00% | $ 37.819,41 | |
CONTRACT CHANGE / BANK EXP | $ 75,00 | ||
CONTRACT CHANGE / INSURANCE | $ 75,00 | ||
CUSTOMS CLEARANCE | $ 250,00 | ||
AGENT | $ 100,00 | ||
AWB RELEASE | $ 40,00 | ||
STORAGE | $ 1.150,00 | ||
WHARFAGE | $ 120,00 | ||
PROTOCOL | $ 635,00 | ||
COST LANDED US$ | $ 214.653,94 | ||
INTEREST | $ 5.366,35 | ||
REAL COST | $ 220.020,28 | ||
MARK UP | 120,00% | ||
VALUE SALES OF PRODUCTS W/O IPI | $ 484,04 | ||
ADDITIONAL IPI | 15,00% | $ 72,61 | |
VALUE SALES FOR SAME INCOME | $ 580,85 |
In this example an EXW US$ 100,00 cost becomes a total US$ 220,00 in Brazil.